


Workout variety
Six program buttons serve as a direct access to 10 unique programs. Variable CrossRamp
Low maintenance
Quality components and superior construction promote years of trouble-free use.
Space-efficient
Designed to take up minimal floor space while providing exceptional stability-even during vigorous workouts. Easy to move, it fits through most standard doorways.

Display featuring Tap Control™

Touch heart rate monitor

CrossRamp® technology
Display featuring Tap Control™ 
Tactile paddles control CrossRamp® and resistance, confirming user input with a satisfying click. The multiple feedback options make it easy to monitor workouts.
Touch heart rate monitor 
Easy-to-use handgrip sensors monitor heart rate. Heart rate telemetry helps keep the user in an aerobic workout, optimizing fat burn.
CrossRamp® technology 
Users can select a ramp angle between 13 and 40 degrees throughout the workout to isolate and crosstrain quadriceps, gluteals, hamstrings, and calves. Stride lengths vary along the incline of the CrossRamp from 21.2 in - 24.7 in, to give the user a great workout.
Specs | |
| Length | 80 in (203 cm) |
| Width | 32 in (81 cm) |
| Height | 68 in (173 cm) |
| Weight | 318 lbs (144 kg) |
| Shipping Weight | 416 lbs (189 kg) |
| Power | Self |
| CrossRamp® | 13 - 40 degrees (adjustable) |
| Stride Length | 21.2 in (54 cm) at 13 degrees to 24.7 in (63cm) at 40 degrees |
| Frame | Powder-coated steel |
| Regulatory Approvals | FCC, ETL, CE, EN 957 |
Features | |
| Arms | Fixed |
| CrossRamp® | Adjustable |
| CSAFE Compatible | • |
| QuickStart™ | • |
| Self-powered | • |
| Touch Heart Rate | • |
| Wireless Heart Rate | • |
Programs | |
| Cross Training | 3 |
| Fitness Test | 1 |
| Gluteals | 2 |
| Heart Rate | 1 |
| Interval | 1 |
| Manual | 1 |
| Weight Loss | 1 |
Electronic Readouts | |
| Average Heart Rate | • |
| Average Speed | • |
| Calories | • |
| Calories per Hour | • |
| Calories per Minute | • |
| CrossRamp® Incline | • |
| Display | Experience Series™ |
| Goal | • |
| Heart Rate | • |
| Maximum Heart Rate | • |
| METs | • |
| Percent Complete | • |
| Profile | • |
| Remaining Time | • |
| Resistance Levels | • |
| Segment Time | • |
| SmartRate® | • |
| Speed | • |
| Strides per Minute | • |
| Target Heart Rate | • |
| Time | • |
| Time Elapsed | • |
| Time in Heart Rate Zone | • |
| Total Strides | • |
| Units | • |
| Watts | • |
| Workout Summary | • |



